<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise on Tech &#187; Hacks</title>
	<atom:link href="http://www.wiseontech.com/category/hack/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiseontech.com</link>
	<description>Hacks, scripts and ideas for the refined geek.</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows Phone 7 Developer Training</title>
		<link>http://www.wiseontech.com/hack/windows-phone-7-developer-training</link>
		<comments>http://www.wiseontech.com/hack/windows-phone-7-developer-training#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:42:24 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Phone 7 Series]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=295</guid>
		<description><![CDATA[If you're looking to get up to speed on Silverlight for Windows Phone 7 -- so you could, say, ride the wave of App Store goodness and make some extra cash -- you might want to register yourself for some Microsoft developed, instructor-led online training! Personally, I can hardly wait to get my own WP7 [...]]]></description>
			<content:encoded><![CDATA[<p>If you're looking to get up to speed on Silverlight for Windows Phone 7 -- so you could, say, ride the wave of App Store goodness and make some extra cash -- you might want to register yourself for some Microsoft developed, instructor-led <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cHM6Ly9tc2V2ZW50cy5taWNyb3NvZnQuY29tL0NVSS9XZWJDYXN0RXZlbnREZXRhaWxzLmFzcHg/RXZlbnRJRD0xMDMyNDU1OTMyJmFtcDtFdmVudENhdGVnb3J5PTImYW1wO2N1bHR1cmU9ZW4tVVMmYW1wO0NvdW50cnlDb2RlPVVT">online training</a>!</p>
<p>Personally, I can hardly wait to get my own WP7 device. My iPhone is starting to look a little weak by comparison...</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=295" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=295&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/windows-phone-7-developer-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Script to Show/Hide Windows Gadgets</title>
		<link>http://www.wiseontech.com/hack/quick-script-to-showhide-windows-gadgets</link>
		<comments>http://www.wiseontech.com/hack/quick-script-to-showhide-windows-gadgets#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:24:19 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hotkeys]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=282</guid>
		<description><![CDATA[This is written for Windows 7, since it runs all Gadgets in the same process. It shouldn't be too difficult to modify it for Windows Vista. Basically all this does is provides you with a quick way to start and stop Gadgets on your computer. Save it as a batch file called "gadgets.cmd" in your [...]]]></description>
			<content:encoded><![CDATA[<p>This is written for Windows 7, since it runs all Gadgets in the same process. It shouldn't be too difficult to modify it for Windows Vista.</p>
<p>Basically all this does is provides you with a quick way to start and stop Gadgets on your computer. Save it as a batch file called "gadgets.cmd" in your %PATH% and you can <em>Windows + R</em> and type 'gadgets' to quickly toggle them on and off.<br />
Another cool idea is to download <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5pbnRvd2luZG93cy5jb20vZWFzaWx5LWNyZWF0ZS1rZXlib2FyZC1zaG9ydGN1dHMtaW4td2luZG93cy03LXdpdGgtd2luaG90a2V5Lw==">WinHotKey</a> and map the batch file to a Windows keyboard shortcut.</p>
<p><em>Windows + G</em> brings gadgets to the front<br />
Try mapping <em>Windows + Alt + G</em> to show/hide gadgets entirely!</p>
<p>The script loops through running processes, looks for the sidebar process (outputting to a variable, which is more elegant than most solutions I could find) and either starts it or stops it as necessary.</p>
<p><code><br />
@echo off<br />
setlocal enableextensions</p>
<p>REM Look for sidebar in running processes...<br />
for /f "tokens=1" %%a in (<br />
'tasklist /fi "IMAGENAME eq sidebar.exe"'<br />
) do (<br />
set myvar=%%a<br />
)<br />
if %myvar% == sidebar.exe GOTO found</p>
<p>REM If its not running, start it<br />
echo "Starting Gadgets..."<br />
c:<br />
cd\<br />
cd "program files"<br />
cd "windows sidebar"<br />
start sidebar &gt;nul<br />
GOTO end</p>
<p>REM If it IS running, kill it<br />
:found<br />
echo "Killing Gadgets"<br />
taskkill /f /im sidebar.exe</p>
<p>:end<br />
endlocal<br />
</code></p>
<p><b>Update</b>: Combine with this <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2xpZmVoYWNrZXIuY29tLzM5NjgyNS90b2dnbGUtZGVza3RvcC1jbHV0dGVyLXdpdGgtYS1rZXlib2FyZC1zaG9ydGN1dA==">tip for hiding Desktop icons</a> for a more thorough desktop de-clutterer.<br />
<b>Update 2</b>: And here's an <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5taW0tc3JhZ2EuaHIvenZ1ay90b2dnbGVUYXNrYmFyQXV0b2hpZGUuaHRt">app for togglilng auto-hide on the Taskbar</a>.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=282" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/quick-script-to-showhide-windows-gadgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Rhapsody DR2 on VMWare</title>
		<link>http://www.wiseontech.com/hack/installing-rhapsody-dr2-on-vmware</link>
		<comments>http://www.wiseontech.com/hack/installing-rhapsody-dr2-on-vmware#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:04:07 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Rhapsody]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=279</guid>
		<description><![CDATA[Between the acquisition of NeXT by Apple in the late 90s, and the release of OS X, Apple tried and abandoned a path to merge the two company's technologies into a new, modern OS. Ultimately, a similar but different path was chosen, where much of the proprietary technology that made OpenStep expensive (specifically Adobe-licensed PostScript) [...]]]></description>
			<content:encoded><![CDATA[<p>Between the acquisition of NeXT by Apple in the late 90s, and the release of OS X, Apple tried and abandoned a path to merge the two company's technologies into a new, modern OS. Ultimately, a similar but different path was chosen, where much of the proprietary technology that made OpenStep expensive (specifically Adobe-licensed PostScript) were re-created, and better compatibility (introducing Carbon into the Classic OS to give developers an easier migration path than the hard and fast change to Yellowbox) with existing Mac applications was provided for.</p>
<p>Nonetheless, what amounts to an experiment: Rhapsody, essentially the NeXTStep/OpenStep OS with Mac interface elements bolted onto it (sometimes), was incredibly interesting. Yellowbox was to represent the new app platform (with built-in multi-architecture support) while the Bluebox, for compatibility with Classic Mac apps was to be added before release.</p>
<p><del datetime="2010-04-04T00:50:25+00:00">Shortly I will outline instructions here for getting Rhapsody DR2 (x86) up and running in VMWare</del>. OK, it turns out this process is exactly the same as for installing <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53aXNlb250ZWNoLmNvbS9oYWNrL2luc3RhbGxpbmctbmV4dHN0ZXAtMzMtb24tdm13YXJlLTY=">NextStep</a>. In case it wasn't obvious, these two OSes are <em>very</em> closely related.</p>
<p><img class="alignnone size-full wp-image-280" title="Rhapsody DR2" src="http://www.wiseontech.com/wp-content/uploads/2010/02/RhapsodyDR2.jpg" alt="" width="500" height="374" /></p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=279" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/installing-rhapsody-dr2-on-vmware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Quick Timezone Change in Windows 7</title>
		<link>http://www.wiseontech.com/hack/super-quick-timezone-change-in-windows-7</link>
		<comments>http://www.wiseontech.com/hack/super-quick-timezone-change-in-windows-7#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:12:58 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=252</guid>
		<description><![CDATA[With my new job, I find myself frequently (twice a week) switching between EST and PST. This can be confusing when planning meetings and other events on my calendar, because I have to mentally keep track of where each attendee is. Often I find myself switching my time zone back and forth using the "Change [...]]]></description>
			<content:encoded><![CDATA[<p>With my new job, I find myself frequently (twice a week) switching between EST and PST. This can be confusing when planning meetings and other events on my calendar, because I have to mentally keep track of where each attendee is. Often I find myself switching my time zone back and forth using the "Change Date and Time Settings..." dialog in Windows 7.</p>
<p>Wouldn't it be nice if there were a faster way to do the switch? Well, it turns out there is! To do this, we're going to build a simple batch file for each Time Zone we spend time in. Here's an example -- repeat for each zone you want.</p>
<ul>
<li>Open Notepad and enter this code:</li>
</ul>
<blockquote><p><code>@echo off<br />
cls<br />
echo Switching to EST...<br />
echo.<br />
tzutil /s "Eastern Standard Time"<br />
echo Done!<br />
</code></p></blockquote>
<ul>
<li>Save the file in your C:\Windows directory as: <em>est.cmd</em></li>
<li>To invoke, hold the Windows key on your keyboard, and then press <em>R</em> -- this will invoke the "Run..." dialog</li>
<li>Type: <em>est</em></li>
<li>Hit enter</li>
</ul>
<p>Your clock will be instantly switched to Eastern Standard Time, and if you're using Outlook, your calendar will update too. Once you get used to the keystrokes, you can change time zones in less than two seconds.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=252" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/super-quick-timezone-change-in-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assorted, Scattered Objective-C Notes as compared to C#</title>
		<link>http://www.wiseontech.com/hack/assorted-scattered-objective-c-notes</link>
		<comments>http://www.wiseontech.com/hack/assorted-scattered-objective-c-notes#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:38:52 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=250</guid>
		<description><![CDATA[A outlet is like a pre-known property that can be bound (ie: drag destination object to origin object and assign to the outlet (property) nextKeyView) myObject.methodToCall(parameters) is like [myObject methodToCall:parameters]; int i = myObject.assignValue; is like int i = [myObject assignValue]; form.Window(makeKeyAndOrderFront(target)); is like [[form window].makeKeyAndOrderFront:target]; object myObject(); is like id myObject; string myString; is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A outlet is like a pre-known property that can be bound</strong><br />
<strong>(ie: drag destination object to origin object and assign to the outlet (property) nextKeyView)</strong></p>
<p>myObject.methodToCall(parameters)<br />
<strong>is like</strong><br />
[myObject methodToCall:parameters];</p>
<p>int i = myObject.assignValue;<br />
<strong>is like</strong><br />
int i = [myObject assignValue];</p>
<p>form.Window(makeKeyAndOrderFront(target));<br />
<strong>is like</strong><br />
[[form window].makeKeyAndOrderFront:target];</p>
<p>object myObject();<br />
<strong>is like</strong><br />
id myObject;</p>
<p>string myString;<br />
<strong>is like</strong><br />
NSString *mystring;</p>
<p><strong>Defining an instance method</strong>:<br />
private string myMethod();<br />
<strong>is like</strong><br />
- (NSString *)myMethod;</p>
<p><strong>Defining a class method:</strong><br />
public DateTime myMethod();<br />
<strong>is like</strong><br />
+ (NSDate *)myMethod;</p>
<p>private float convertAmountbyRate(float amt, float rate)<br />
<strong>is like</strong><br />
- (float)convertAmount:(float)amt byRate:(float)rate;</p>
<p>convert.convertAmountbyRate(1.0, 2.3);<br />
<strong>is like</strong><br />
[convert convertAmount:1.0 byRate 2.3];</p>
<p>public interface myInterface : myClass {...}<br />
<strong>is like</strong><br />
@interface myInterface : NSObject {...} @end</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=250" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/assorted-scattered-objective-c-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard</title>
		<link>http://www.wiseontech.com/hack/snow-leopard</link>
		<comments>http://www.wiseontech.com/hack/snow-leopard#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:56:35 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.wiseontech.com/?p=247</guid>
		<description><![CDATA[I haven't been this nervous upgrading an OS since going to 10.1. Snow Leopard cleans up a lot of the underlying architecture of the OS -- but sometimes that comes at the expense of older applications, or those not written to exacting standards. I understand why they did Snow Leopard, and I dutifully shelled out [...]]]></description>
			<content:encoded><![CDATA[<p>I haven't been this nervous upgrading an OS since going to 10.1. Snow Leopard cleans up a lot of the underlying architecture of the OS -- but sometimes that comes at the expense of older applications, or those not written to exacting standards.</p>
<p>I understand why they did Snow Leopard, and I dutifully shelled out my $35.99 CDN, but I wasn't surprised when a few of my apps didn't work after the upgrade:</p>
<ul>
<li><strong>AutoMount Maker</strong> didn't work right away, but after I installed Rosetta (via an in-OS download) and rebooted it came back to life. Likely its a PowerPC compiled binary.</li>
<li><strong>Google Reader Notifier</strong> didn't work, apparently due to some uninitialized variables in the code. A patch has been posted in the comments of the author's website, and it works great.</li>
<li><strong>Windows Live Sync</strong> is the biggest casualty. It won't sign in once you go to 10.6. This is frustrating, since I'm quite dependent on it. Microsoft has acknowledged the problem, but there's no ETA on the fix. I may have to switch to DropBox.</li>
</ul>
<p>I also have an older version of Photoshop (CS2) that I haven't tried yet, but expect it won't work. Additionally, if you (like me) keep your apps organized into folders, all the Apple apps' new versions will be put in the root of the Applications folder again. If you're Dock items link to the organized executable, you may find that they don't work. Simply over-write them with the new versions.</p>
<p>Its nice to have native Google Calendar syncing, but the way it handles calendars other than your main one (it calls them delegates and puts each calendar under its own header) is ugly and annoying.</p>
<p>Over-all, I'm sure this is an important release, and I know Apple did a lot of work with 3rd party developers to get them ready for this -- app breakage, at this point, is the fault of the application creators. But still, without much new eye candy, this was a pretty annoying upgrade, with not much apparent user benefit. Good thing it was so cheap.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=247" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/snow-leopard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving missing dependencies when building a NeXTStep/OpenStep App</title>
		<link>http://www.wiseontech.com/hack/resolving-missing-dependencies-when-building-an-nextstepopenstep-app</link>
		<comments>http://www.wiseontech.com/hack/resolving-missing-dependencies-when-building-an-nextstepopenstep-app#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:40:11 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[NeXT]]></category>

		<guid isPermaLink="false">http://software.jonandnic.com/?p=231</guid>
		<description><![CDATA[If you've played around with NextStep/OpenStep trying to build a sample app -- say, so you can find out how much OS X/the iPhone is like those sweet black machines of yesteryear -- you might have an error like this one, when attempting to build a sample app you've created: AppKit.h not found (or any [...]]]></description>
			<content:encoded><![CDATA[<p>If you've played around with NextStep/OpenStep trying to build a sample app -- say, so you can find out how much OS X/the iPhone is like those sweet black machines of yesteryear -- you might have an error like this one, when attempting to build a sample app you've created: <code>AppKit.h not found</code> (or any one of the other billion header files that are missing)</p>
<p>This may mean an incomplete installation of the Developer tools. Here's what to do:</p>
<ul>
<li>From the Developer CD, open the NextCD folder and then Packages.</li>
<li>From the Services menu, use Open Sesame to open the Package as Root</li>
<li>Install the Package to its default file locations.</li>
</ul>
<p><img title="NextStep: Open as Root" src="http://www.wiseontech.com/wp-content/uploads/2009/03/openasroot.jpg" alt="NextStep: Open as Root" width="300" height="183" /></p>
<p>Now, in your project in PB, you may need to tell the compiler where to find those libraries.</p>
<ul>
<li>From the Tools menu, open the Inspector and look at the Build Attributes.</li>
<li>Under Framework Search Order, Set... a new path to where those files just got installed: /NextLibrary/Frameworks</li>
<li>Do the same for Header Search Order, but use /NextDeveloper/Headers</li>
</ul>
<p><img class="alignnone size-full wp-image-233" title="Project Builder: Framework Search" src="http://www.wiseontech.com/wp-content/uploads/2009/03/frameworksearch.jpg" alt="Project Builder: Framework Search" width="277" height="375" /></p>
<p>Now you should be able to Build in Project Builder! Note that PB doesn't have a "Build and Go" that I can find, so once you build, you need to use Workspace Manager to find your newly made .app and double click it to test it out.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=231" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/resolving-missing-dependencies-when-building-an-nextstepopenstep-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpdateLayout in WPF</title>
		<link>http://www.wiseontech.com/hack/updatelayout-in-wpf</link>
		<comments>http://www.wiseontech.com/hack/updatelayout-in-wpf#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:53:13 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://software.jonandnic.com/?p=229</guid>
		<description><![CDATA[Sometimes when you're working on a UI in WPF, the actions of one method won't actually happen before the next method begins running on them. This can cause weird results if your second method depends on the first method's changes being done rendering. Use the UpdateLayout() method to make sure your changes are actually done [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you're working on a UI in WPF, the actions of one method won't actually happen before the next method begins running on them. This can cause weird results if your second method depends on the first method's changes being done rendering.</p>
<p>Use the <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL21zZG4ubWljcm9zb2Z0LmNvbS9lbi11cy9saWJyYXJ5L3N5c3RlbS53aW5kb3dzLnVpZWxlbWVudC51cGRhdGVsYXlvdXQuYXNweA==">UpdateLayout()</a> method to make sure your changes are actually done before you begin operating against them. It will make life so much better.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=229" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=229&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/updatelayout-in-wpf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Blend (and other Expression Products) in a VM</title>
		<link>http://www.wiseontech.com/hack/expression-blend-and-other-expression-products-in-a-vm</link>
		<comments>http://www.wiseontech.com/hack/expression-blend-and-other-expression-products-in-a-vm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:15:33 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://software.jonandnic.com/?p=225</guid>
		<description><![CDATA[Expression Blend doesn't work properly in a typical VMWare 6.* environment. Some people report lock-ups, I just get a garbled screen. Fortunately, the fix is easy: disable 3D graphics acceleration in the VM Settings... Via this guy...]]></description>
			<content:encoded><![CDATA[<p>Expression Blend doesn't work properly in a typical VMWare 6.* environment. Some people report lock-ups, I just get a garbled screen. Fortunately, the fix is easy: disable 3D graphics acceleration in the VM Settings...</p>
<p><img class="alignleft size-full wp-image-226" title="vmsettings" src="http://www.wiseontech.com/wp-content/uploads/2009/01/vmsettings.png" alt="vmsettings" width="403" height="203" /></p>
<p>Via <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3N0dWZmLnNlYW5zLmNvbS90YWcvZXhwcmVzc2lvbi1ibGVuZC8=">this guy</a>...</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=225" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/expression-blend-and-other-expression-products-in-a-vm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating an Apple TV with Cron</title>
		<link>http://www.wiseontech.com/hack/automating-an-apple-tv-with-cron</link>
		<comments>http://www.wiseontech.com/hack/automating-an-apple-tv-with-cron#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:48:14 +0000</pubDate>
		<dc:creator>Jonathan Wise</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://software.jonandnic.com/?p=223</guid>
		<description><![CDATA[Copy and enable Cron from 10.4. Schedule Cron jobs using crontab at the command line. Use Ctrl+D to exit crontab once all your jobs are created. Examples: Restart the AppleTV at 8:10am every morning (say, to re-establish network connections with computers that were off during the night): 10 8 * * * sudo /sbin/reboot Shutdown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3dpa2kuYXdrd2FyZHR2Lm9yZy93aWtpL1Rha2VfMl9GdWxsX1VwZGF0ZSMxMC4yOV9DcmVhdGVfcmMubG9jYWw=" target=\"_blank\">Copy and enable Cron</a> from 10.4.</p>
<p><a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5hZG1pbnNjaG9pY2UuY29tL2RvY3MvY3JvbnRhYi5odG0=">Schedule Cron jobs</a> using crontab at the command line. Use Ctrl+D to exit crontab once all your jobs are created.</p>
<p><strong>Examples:</strong></p>
<p>Restart the AppleTV at 8:10am every morning (say, to re-establish network connections with computers that were off during the night):</p>
<p><code>10 8 * * * sudo /sbin/reboot</code></p>
<p>Shutdown the AppleTV at 1:00am every morning:</p>
<p><code>0 1 * * * sudo /sbin/shutdown -h now</code></p>
<p>You'll need to enable the frontrow account to <a href="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53aXNlb250ZWNoLmNvbS9oYWNrL3VzaW5nLWFwcGxlc2NyaXB0LWFuZC1hLXNoZWxsLXNjcmlwdC10by1yZXN0YXJ0LWFuLWFwcGxldHYtcmVtb3RlbHk=">use sudo without a password</a>.</p>
 <img src="http://www.wiseontech.com/wp-content/plugins/feed-statistics.php?view=1&post_id=223" width="1" height="1" style="display: none;" /><img src="http://www.wiseontech.com/?ak_action=api_record_view&id=223&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.wiseontech.com/hack/automating-an-apple-tv-with-cron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
